Date: |
Friday, March 13, 2009 | |
Location: |
Arnold Bldg M1-A303/305/307, Fred Hutchinson Cancer Research Center, Seattle, WA, USA |
We are pleased to announce the FICCS5, which will be held at the Fred Hutchinson Cancer Research Center in Seattle, Friday March 13 as part of the 2009 NW Regional Cytometry meeting, March 13 - 14. The umbrella of the meeting includes a clinically-oriented Saturday session, a FICCS meeting on Friday, two FloCyte courses, vendor talks, and a half day cytometry program for middle and high school teachers.
Schedule of Events
Thursday, March 12, 2009
FloCyte course (data analysis) | |
| - The FloCyte courses will be taught by Tim Bushnell, co-Scientific Director of the flow core at the University of Rochester Medical Center. |
Friday, March 13, 2009
Flow Informatics and Computational Cytometry Society FICCS) meeting | ||
| 9:30 | John Gosink (Amgen) - The BioConductor Package flowFlowJo: Bridging Bench Research and Bioinformatics | |
| Download presentation | ||
| 10:00 | Hugh Rand (Amgen) - Building and Using an Industrial Flow Cytometry Capability | |
| Download presentation | ||
| 10:30 | Florian Hahne (Fred Hutchinson Cancer Research Center) - Bringing flowCore to the user: work flows and the graphical user interface | |
| Download presentation | ||
| 11:00 | Cliburn Chan (Duke University School of Medicine) - A model-based approach to designing marker panels and gating strategies | |
| Download presentation | ||
| 11:30 | Wade Rogers (University of Pennsylvania) - flowFP: A new flowCore package for fingerprint-based analysis of flow cytometric data | |
| Download presentation | ||
| 12:00 | Lunch – FHCRC cafeteria | |
| 1:00 | Raphael Gottardo (Institut de recherches clinique de Montreal) - Combining mixture components to improve sub-population identification | |
| Download presentation | ||
| 1:30 | Ali Bashashati (British Columbia Cancer Research Centre) - Automated Analysis of Flow Cytometry Data: Identifying a Group of Diffuse Large B-Cell Lymphoma Patients With Inferior Survival | |
| Download presentation | ||
| 2:00 | Guenther Walther (Stanford University) Automated Multivariate Gating of Flow Cytometry Data
A lack of appropriate data analysis methodology is one of the biggest blocks that prevents flow cytometry from reaching its full potential. I will review some recent advances in developing automatic gating (clustering) methodology, and then introduce two approaches that allow a flexible modeling of cell populations with non-convex contours. One approach is based on a semi-paramtric mixture model with EM algorithm, the other is purely nonparametric. |
|
| Download presentation | ||
| 2:30 | Robert Gentleman and Nishant Gopalakrishnan (Fred Hutchinson Cancer Research Center) - Methods for Quality Assurance in high throughput flow cytometry experiments | |
| Download presentation | ||
| 3:00 | Jill Schoenfeld (Tree Star Inc.) - Quantitative Evaluation of Flow Cytometry Gating Algorithms | |
| Download presentation | ||
| 3:30 | Robert Zigon (Beckman Coulter Inc.) - Data Warehousing Theory and its application to Flow Cytometry Data Management | |
FloCyte course (Multiparameter Flow Cytometry) | ||
| - The FloCyte courses will be taught by Tim Bushnell, co-Scientific Director of the flow core at the University of Rochester Medical Center. | ||
Vendor talks | ||
Saturday, March 14, 2009
NW Regional Cytometry meeting | ||
| - The NW Regional Cytometry meeting proper will be Saturday, with this year's meeting having a clinical focus. Speakers, including Maurice O'Gorman, Janine Holden, Steven Kussick, Tony Bakke, and Brian Reid, will discuss some of the strengths and weaknesses of current cytometric approaches in characterizing disease. The full roster is forthcoming. | ||
Cytometry program for teachers | ||
| - New this year is a cytometry session on Saturday morning for middle and high school teachers, with the goal of inspiring a new generation of cytometrists. | ||